With the cooperation of rotor and stator, the high shear mixer could perform shearing or emulsifying effect.
It can be widely used for the production of Pesticide SC, OD,EC, EW; Printing ink ; Pigment; Cosmetic ; Food etc.
Model | Motor Power (KW) | Speed (rpm) | Hydraulic station (KW) | Stroke (mm) |
HR-RH 4 | 4 | 0-2880 | 0.75 | 700 |
HR-RH 7.5 | 7.5 | 0-2880 | 0.75 | 800 |
HR-RH 11 | 11 | 0-2880 | 1.1 | 800 |
HR-RH 15 | 15 | 0-2880 | 1.1 | 900 |
HR-RH 18.5 | 18.5 | 0-2880 | 1.1 | 900 |
HR-RH 22 | 22 | 0-1440 | 1.1 | 1100 |
HR-RH 30 | 30 | 0-1440 | 1.1 | 1100 |
HR-RH 37 | 37 | 0-1440 | 1.1 | 1100 |
HR-RH 45 | 45 | 0-1440 | 1.1 | 1200 |
HR-RH 55 | 55 | 0-1440 | 1.5 | 1200 |
HongRu can customized the high shear mixer as per customer requirement to meet different production condition. Clamping mode, high shear head type, disc height, cover type, cover lifting type etc can all be customized.
|
![]() |
|
High Shear Head | High Shear Head/Homogenizing | Emulsifying/Homogenizing |