HongRu Laboratory high speed disperser is mainly applied in small-volume (1L-100L) test production of paint, ink, dye, printing ink, glaze, ceramic, magnetic recording materials etc. The disperser is also widely used in scientific experiments, product.
HongRu Laboratory high speed disperser is mainly applied in small-volume (1L-100L) test production of paint, ink, dye, printing ink, glaze, ceramic, magnetic recording materials etc.
Model | Speed(RPM) | Power (KW) | Disc Dia.(mm) | Stroke(mm) | Capacity(L) |
HR-FS 300 | 0-1500 | 0.3 | 50-60 | 300 | 1-5 |
HR-FS 400 | 0-8000 | 0.4 | 50-80 | 300 | 1-5 |
HR- FS 1100 | 0-8000 | 1.1 | 50-100 | 400 | 2-20 |
HR-FS 1500 | 0-3000 | 1.5 | 80-120 | 400 | 80-120 |
HR-FS 2200 | 0-3000 | 2.2 | 100-180 | 600 | 100-180 |
![]() |
![]() |
![]() |
Dispersing tank and clamp | Single layer tank | Dispersing disc |