Double planetary mixer is suitable for liquid-liquid mixing, solid-liquid mixing, paste-paste mixing, powder-paste mixing in adhesives, lithium battery and cosmetics production. Maximum viscosity can reach 2000000cps.
Adhesive, Glue, Lithium Battery Paste, High Viscous Material
Model | Mixing Power(KW) | Mixing Volume (L) | Revolution Speed (RPM) | Mixing Speed (RPM) | Dispersing Power (KW) | Dispersing Speed(RPM) |
HR-XJ2 | 0.55 | 2 | 0-65 | 0-105 | 0.75 | 0-2880 |
HR-XJ5 | 0.75 | 5 | 0-65 | 0-105 | 1.1 | 0-2880 |
HR-XJ15 | 1.5 | 15 | 0-60 | 0-95 | 1.5 | 0-2880 |
HR-XJ20 | 2.2 | 20 | 0-60 | 0-95 | 2.2 | 0-2880 |
HR-XJ30 | 3 | 30 | 0-50 | 0-80 | 3 | 0-2880 |
HR-XJ50 | 4 | 50 | 0-50 | 0-80 | 5.5 | 0-2880 |
HR-XJ100 | 5.5 | 100 | 0-60 | 0-90 | 11 | 0-2880 |
HR-XJ150 | 11 | 150 | 0-50 | 0-80 | 18.5 | 0-1440 |
HR-XJ200 | 15 | 200 | 0-50 | 0-80 | 22 | 0-1440 |
HR-XJ300 | 18.5 | 300 | 0-30 | 0-65 | 22 | 0-1440 |
HR-XJ500 | 30 | 500 | 0-30 | 0-50 | 37 | 0-1000 |
HR-XJ700 | 37 | 700 | 0-30 | 0-50 | 45 | 0-1000 |
HR-XJ1000 | 45 | 1000 | 0-30 | 20-45 | 55 | 0-1000 |
![]() |
![]() |
![]() |
Extruder | Differnt Types of Mixing Stypes For Selection | Differnt Types of Mixing Stypes For Selection |